Residence Dauerwaldweg
Student residences
Housing
| Room for one person | ||||
| Number | People | Living area | Rent | Availability |
|---|---|---|---|---|
| 117 | 1 | 10 – 25 sqm | 349 – 425 € | Waiting time over 18 months |
|
|
PDF Download: Groundplan | |||
|
||||
| Apartment for one person | ||||
| Number | People | Living area | Rent | Availability |
|---|---|---|---|---|
| 42 | 1 | 21 – 23 sqm | 402 – 402 € | Waiting time over 18 months |
|
|
||||
|
||||
| Apartment for two or more persons | ||||
| Number | People | Living area | Rent | Availability |
|---|---|---|---|---|
| 10 | 2-3 | 25 – 75 sqm | 569 – 1009 € | Waiting time over 18 months |
|
|
||||
|
||||
Photo gallery
Information
General information on the hall of residence:
- location in the district of Charlottenburg-Wilmersdorf
- good transport connections with S-Bahn
- heritage-listed residential complex with several bungalow-style buildings
- nearby to shopping areas
Furnishings:
- very spacious outdoor area with many leisure-time possibilities
- furnished common kitchen with stove and fridge
- washing machine room
- fitness room
- bicycle parking spaces
- student club
Location
Location
Dauerwaldweg 1
14055 Berlin
(Charlottenburg-Wilmersdorf district)
+49 (0)30 93939 - 8990
Monday to Thursday
10 a.m. - 5 p.m.
Friday
10 a.m. - 3 p.m.
S7 (Grunewald),
BUS 219 (S-Station Grunewald)
FUB: 5.8 km
TUB: 5.9 km
UdK: 6.0 km
HWR: 6.1 km
EHB: 8.3 km
Karte
wohnen